Description
Description
Ultimax UA replacement CVT drive belt for the CFMOTO applications listed below. Aramid cord reinforcement and application-specific rubber construction.
Manufacturer part number: UA485
Shop SKU: 211249
OEM cross-reference: 0JWA-055000, 0JWA-055000-10000.
Vehicle fitment
Match the year, model and trim below, then confirm the original belt part number. If your vehicle is not listed or has modified clutches, contact our parts team with your VIN before ordering.
| Make | Year(s) | Model | Notes |
|---|---|---|---|
| CFMOTO | 2024 | Cforce 1000 EPS | |
| CFMOTO | 2020 | Cforce 1000 EPS LX | |
| CFMOTO | 2021-2022 | Cforce 1000 Overland | |
| CFMOTO | 2019-2020, 2023-2024 | Cforce 800 XC EPS | |
| CFMOTO | 2021-2022 | Cforce 800 XC EPS LX | |
| CFMOTO | 2024-2026 | Uforce 1000 EPS | |
| CFMOTO | 2019-2021 | Uforce 1000 EPS LX | |
| CFMOTO | 2023-2026 | Uforce 1000 XL EPS | |
| CFMOTO | 2022 | Uforce 800 EPS LX | |
| CFMOTO | 2022 | ZForce 800 EX EPS | |
| CFMOTO | 2018-2020 | Zforce 1000 EPS LX | |
| CFMOTO | 2022 | Zforce 800 EFI Trail | |
| CFMOTO | 2026 | Zforce 800 EPS Trail | |
| CFMOTO | 2023 | Zforce 800 TRAIL EPS | |
| CFMOTO | 2023-2024 | Zforce 800 Trail G2 EPS | |
| CFMOTO | 2020 | Zforce 950 | |
| CFMOTO | 2021-2022, 2025-2026 | Zforce 950 EPS Sport | |
| CFMOTO | 2024-2026 | Zforce 950 EPS Sport-4 | |
| CFMOTO | 2025-2026 | Zforce 950 EPS Trail | |
| CFMOTO | 2022 | Zforce 950 HO EX EPS | |
| CFMOTO | 2022-2023 | Zforce 950 HO Sport EPS | |
| CFMOTO | 2024 | Zforce 950 Sport G2 EPS | |
| CFMOTO | 2023-2024 | Zforce 950 Trail G2 EPS |
Sold individually. Follow the vehicle manufacturer’s belt installation and break-in procedures.
Representative manufacturer image shown; belt markings and packaging may vary.
